|
||||
| Screen last updated on: September 1, 2007 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1880 | ||
| Type of school: | private (nonprofit) | ||
| Programs: | 4-year undergraduate, 2-year undergraduate | ||
| Religious affiliation: | yes, American Baptist Church | ||
| Campus enrollment: | 373 students | ||
| Coeducational information: | coeducational institution | ||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||
| CONTACT INFORMATION | |||
| Street address: | Bacone College 2299 Old Bacone Road Muskogee, OK 74403 |
||
| Main telephone numbers: | 918 683-4581 888 682-5514 (toll free) 918 682-5514 (fax) |
||
| QUICK CODES | |||
| SAT number: | 6030 | ||
| FAFSA number: | 003147 | ||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.

