![]() |
|
||||
| Screen last updated on: March 1, 2010 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1932 | ||
| Type of school: | public | ||
| Programs: | 2-year undergraduate | ||
| Campus enrollment: | 2,168 students | ||
| Location description: | in or near a small town (pop. 5,000-25,000) | ||
| CONTACT INFORMATION | |||
| Street address: | Carl Albert State College 1507 South McKenna Poteau, OK 74953 |
||
| Mailing address: | Carl Albert State College 1507 South McKenna Poteau, OK 74953 |
||
| Main telephone numbers: | 918 647-1200 | ||
| CAMPUS LINKS | |||
| Main homepage: | www.carlalbert.edu | ||
| QUICK CODES | |||
| SAT number: | 1474 | ||
| ACT number: | 3430 | ||
| FAFSA number: | 003176 | ||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


