|
|||||
| Screen last updated on: January 22, 2010 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1908 | ||
| Type of school: | college, public | ||
| Programs: | 2-year undergraduate | ||
| Campus enrollment: | 2,355 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a rural community (pop. under 5,000) | ||
| CONTACT INFORMATION | |||
| Street address: | Connors State College Route 1, Box 1000 Warner, OK 74469 |
||
| Main telephone numbers: | 918 463-2931 918 463-2233 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.connorsstate.edu | ||
| QUICK CODES | |||
| SAT number: | 6117 | ||
| ACT number: | 3392 | ||
| FAFSA number: | 003153 | ||
| CALENDAR URL | |||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.

