![]() |
|
||||
| Screen last updated on: May 1, 2007 | |||||
| QUICK FACTS | |||||
|---|---|---|---|---|---|
| Year established: | 1901 | ||||
| Type of school: | college, public | ||||
| Programs: | 2-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 5,000 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a rural community (pop. under 5,000) | ||||
| Application fee: | $25 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Northern Oklahoma College P.O. Box 310 Tonkawa, OK 74653-0310 |
||||
| Main telephone numbers: | 580-628-6200 580-628-6209 (fax) |
||||
| CAMPUS LINKS | |||||
| Main homepage: | www.north-ok.edu | ||||
| Athletics homepage: | www.north-ok.edu | ||||
| Undergraduate studies homepage: | www.north-ok.edu | ||||
| Graduate studies homepage: | www.north-ok.edu | ||||
| International student information homepage: | www.north-ok.edu | ||||
| Financial aid homepage: | www.north-ok.edu | ||||
| School newspaper: | www.north-ok.edu | ||||
| Campus map: | www.north-ok.edu | ||||
| QUICK CODES | |||||
| SAT number: | 6486 | ||||
| FAFSA number: | 003162 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


