![]() |
|
|||||
|
|||
| Screen last updated on: March 10, 2009 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1897 | ||
| Type of school: | university, public | ||
| Programs: | 4-year undergraduate, graduate school | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 2,004 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a rural community (pop. under 5,000) | ||
| Application fee: | $15 | ||
| CONTACT INFORMATION | |||
| Street address: | Northwestern Oklahoma State University 709 Oklahoma Boulevard Alva, OK 73717 |
||
| Mailing address: | Northwestern Oklahoma State University 709 Oklahoma Boulevard Alva, OK 73717 |
||
| Main telephone numbers: | 580 327-1700 580 327-1881 (fax) |
||
|
|||
| CAMPUS LINKS | |||
| Main homepage: | www.nwalva.edu | ||
| Campus map: | www.nwosu.edu/Maps/ alva.html |
||
| QUICK CODES | |||
| SAT number: | 6493 | ||
| ACT number: | 3412 | ||
| FAFSA number: | 003163 | ||
| FICE number: | 3163 | ||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


