![]() |
|
||||
|
|||
| Screen last updated on: February 1, 2007 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1950 | ||
| Type of school: | university, private (nonprofit) | ||
| Programs: | 4-year undergraduate, graduate school | ||
| Religious affiliation: | yes, Church of Christ | ||
| Campus enrollment: | 2,120 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a major city (pop. 300,000 or more) | ||
| Application fee: | $25 | ||
| CONTACT INFORMATION | |||
| Street address: | Oklahoma Christian University 2501 E. Memorial Road Edmond, OK 73013 |
||
| Mailing address: | Oklahoma Christian University Box 11000 Oklahoma City, OK 73136-1100 |
||
| Main telephone numbers: | 405 425-5000 800 877-5010 (toll free) 405 425-5069 (fax) |
||
|
|||
| CAMPUS LINKS | |||
| Main homepage: | www.oc.edu/ | ||
| Athletics homepage: | www.oceagles.com/ | ||
| International student information homepage: | www.oc.edu/academics/ international/students/ default.aspx |
||
| Financial aid homepage: | www.oc.edu/services/ financial/ |
||
| School newspaper: | blogs.oc.edu/ee/?/talon/ index |
||
| Campus map: | www.oc.edu/aboutoc/ campusmap.asp |
||
| QUICK CODES | |||
| SAT number: | 6086 | ||
| ACT number: | 3415 | ||
| FAFSA number: | 003165 | ||
| FICE number: | 3165 | ||
| CALENDAR URL | |||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


