![]() |
|
||||
| Screen last updated on: January 1, 2009 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1909 | ||
| Type of school: | university, public | ||
| Programs: | 4-year undergraduate | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 1,153 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a rural community (pop. under 5,000) | ||
| CONTACT INFORMATION | |||
| Street address: | Oklahoma Panhandle State University P.O. Box 430 Goodwell, OK 73939-0430 |
||
| Mailing address: | Oklahoma Panhandle State University P.O. Box 430 Goodwell, OK 73939-0430 |
||
| Main telephone numbers: | 580 349-2611 800 664-OPSU (toll free) 580 349-2302 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.opsu.edu | ||
| QUICK CODES | |||
| SAT number: | 6571 | ||
| ACT number: | 3426 | ||
| FAFSA number: | 003174 | ||
| FICE number: | 3174 | ||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


