![]() |
|
||||
| Screen last updated on: August 12, 2009 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1961 | ||
| Type of school: | public | ||
| Programs: | 2-year undergraduate | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 6,000 students | ||
| Coeducational information: | coeducational institution | ||
| Location description: | in or near a major city (pop. 300,000 or more) | ||
| CONTACT INFORMATION | |||
| Street address: | Oklahoma State University - Oklahoma City 900 North Portland Oklahoma City, OK 73107 |
||
| Main telephone numbers: | 405 947-4421 1-800-560-4099 (toll free) 405-945-3277 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.osuokc.edu | ||
| Undergraduate studies homepage: | www.osuokc.edu/academics | ||
| Financial aid homepage: | htttp://www.osuokc.edu/ apply/finance.htm |
||
| Campus map: | www.osuokc.edu/map/ | ||
| QUICK CODES | |||
| SAT number: | 1436 | ||
| FAFSA number: | 009647 | ||
| FICE number: | 9647 | ||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


