|
||||
| Screen last updated on: January 22, 2010 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1890 | ||
| Type of school: | university, public | ||
| Programs: | 4-year undergraduate, graduate school | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 30,071 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||
| Application fee: | $40, ($90 for international applicants) | ||
| CONTACT INFORMATION | |||
| Street address: | University of Oklahoma 660 Parrington Oval Norman, OK 73019-0390 |
||
| Mailing address: | University of Oklahoma 660 Parrington Oval Norman, OK 73019-0390 |
||
| Main telephone numbers: | 405 325-0311 405 325-7478 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.ou.edu | ||
| Campus map: | www.visit.ou.edu/HTML/ map.htm |
||
| QUICK CODES | |||
| SAT number: | 6879 | ||
| ACT number: | 3442 | ||
| FAFSA number: | 003184 | ||
| FICE number: | 3184 | ||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.

