|
||||
| Screen last updated on: January 12, 2009 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Type of school: | university, public | ||
| Programs: | upper division, graduate school | ||
| Religious affiliation: | no | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a major city (pop. 300,000 or more) | ||
| Application fee: | $0, ($50 for international applicants) | ||
| CONTACT INFORMATION | |||
| Street address: | University of Oklahoma - Health Sciences Center 1100 North Lindsay Oklahoma City, OK 73104 |
||
| Mailing address: | University of Oklahoma - Health Sciences Center P.O. Box 26901 Oklahoma City, OK 73190-3040 |
||
| Main telephone numbers: | 405 271-4000 405 271-2480 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.ouhsc.edu | ||
| QUICK CODES | |||
| FAFSA number: | 005889 | ||
| FICE number: | 5889 | ||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.

