![]() |
|
||||
| Screen last updated on: May 1, 2009 | |||||
| QUICK FACTS | |||||
|---|---|---|---|---|---|
| Year established: | 1908 | ||||
| Type of school: | university, public | ||||
| Programs: | 4-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 1,254 students | ||||
| Coeducational information: | coeducational institution, became coeducational in 1965 | ||||
| Location description: | in or near a small town (pop. 5,000-25,000) | ||||
| Application fee: | $15 | ||||
| CONTACT INFORMATION | |||||
| Street address: | University of Science and Arts of Oklahoma 17th Street and Grand Avenue Chickasha, OK 73018 |
||||
| Mailing address: | University of Science and Arts of Oklahoma 1727 W. Alabama Chickasha, OK 73018-5322 |
||||
| Main telephone numbers: | 405 224-3140 800 933-8726 (toll free) 405 574-1220 (fax) |
||||
| CAMPUS LINKS | |||||
| Main homepage: | www.usao.edu | ||||
| Athletics homepage: | www.usao.edu/usao-sports/ | ||||
| Undergraduate studies homepage: | www.usao.edu/usao-ids/ | ||||
| International student information homepage: | www.usao.edu/admissions/ international_admission.html |
||||
| Financial aid homepage: | www.usao.edu/usao-aid/ | ||||
| Campus map: | www.usao.edu/pics2005/ campus_2map.htm |
||||
| News & Events on Campus: | www.usao.edu/news/ | ||||
| QUICK CODES | |||||
| SAT number: | 6544 | ||||
| ACT number: | 3418 | ||||
| FAFSA number: | 003167 | ||||
| FICE number: | 3167 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


