|
|||||
| Screen last updated on: March 1, 2008 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1931 | ||
| Type of school: | college, public | ||
| Programs: | 2-year undergraduate | ||
| Campus enrollment: | 3,100 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a small town (pop. 5,000-25,000) | ||
| Application fee: | $15 | ||
| CONTACT INFORMATION | |||
| Street address: | Seminole State College 2701 Boren Boulevard Seminole, OK 74868 |
||
| Mailing address: | Seminole State College P.O. Box 351 Seminole, OK 74818-0351 |
||
| Main telephone numbers: | 405 382-9950 405 382-3122 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.sscok.edu | ||
| QUICK CODES | |||
| SAT number: | 316 | ||
| FAFSA number: | 003178 | ||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.

