![]() |
|
||||
| Screen last updated on: January 22, 2010 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1909 | ||
| Type of school: | university, public | ||
| Programs: | 4-year undergraduate, graduate school | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 3,889 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a small town (pop. 5,000-25,000) | ||
| Application fee: | $20 | ||
| CONTACT INFORMATION | |||
| Street address: | Southeastern Oklahoma State University 1405 North 4th Durant, OK 74701-0609 |
||
| Mailing address: | Southeastern Oklahoma State University 1405 North 4th Durant, OK 74701-0609 |
||
| Main telephone numbers: | 580 745-2000 800 435-1327 (toll free) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.se.edu | ||
| QUICK CODES | |||
| SAT number: | 6657 | ||
| ACT number: | 3438 | ||
| FAFSA number: | 003179 | ||
| FICE number: | 3179 | ||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


