|
||||
| Screen last updated on: January 22, 2010 | |||||
| QUICK FACTS | |||||
|---|---|---|---|---|---|
| Year established: | 1899 | ||||
| Type of school: | university, private (nonprofit) | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | yes, Church of the Nazarene | ||||
| Campus enrollment: | 2,090 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||||
| Application fee: | $35 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Southern Nazarene University 6729 N.W. 39th Expressway Bethany, OK 73008 |
||||
| Mailing address: | Southern Nazarene University 6729 N.W. 39th Expressway Bethany, OK 73008 |
||||
| Main telephone numbers: | 405 789-6400 405 491-6381 (fax) |
||||
| CAMPUS LINKS | |||||
| Main homepage: | www.snu.edu | ||||
| QUICK CODES | |||||
| SAT number: | 6036 | ||||
| ACT number: | 3384 | ||||
| FAFSA number: | 003149 | ||||
| FICE number: | 3149 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
| CALENDAR URL | |||||
| |||||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.

