|
|||||
| Screen last updated on: May 1, 2010 | |||||
| QUICK FACTS | |||||
|---|---|---|---|---|---|
| Year established: | 1901 | ||||
| Type of school: | university, public | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 4,989 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a small town (pop. 5,000-25,000) | ||||
| Application fee: | $15 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Southwestern Oklahoma State University 100 Campus Drive Weatherford, OK 73096-3098 |
||||
| Mailing address: | Southwestern Oklahoma State University 100 Campus Drive Weatherford, OK 73096-3098 |
||||
| Main telephone numbers: | 580 772-6611 580 774-3795 (fax) |
||||
| CAMPUS LINKS | |||||
| Main homepage: | www.swosu.edu | ||||
| Campus map: | www.swosu.edu/about/map/ camp_tbl.htm |
||||
| QUICK CODES | |||||
| SAT number: | 6673 | ||||
| ACT number: | 3340 | ||||
| FAFSA number: | 003181 | ||||
| FICE number: | 3181 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.

