![]() |
|
||||
| Screen last updated on: September 1, 2007 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1970 | ||
| Type of school: | public | ||
| Programs: | 2-year undergraduate | ||
| Campus enrollment: | 4,839 students | ||
| Location description: | in or near a major city (pop. 300,000 or more) | ||
| CONTACT INFORMATION | |||
| Street address: | Tulsa Community College 3727 East Apache Tulsa, OK 74115-3151 |
||
| Main telephone numbers: | 918 631-7000 | ||
| CAMPUS LINKS | |||
| Main homepage: | www.tulsacc.edu | ||
| QUICK CODES | |||
| ACT number: | 3441 | ||
| FAFSA number: | 009763 | ||
| FICE number: | 9763 | ||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


