![]() |
|
||||
| Screen last updated on: January 22, 2010 | |||||
| QUICK FACTS | |||||
|---|---|---|---|---|---|
| Year established: | 1926 | ||||
| Type of school: | public | ||||
| Programs: | 2-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 2,061 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a small town (pop. 5,000-25,000) | ||||
| Application fee: | $15 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Western Oklahoma State College 2801 North Main Altus, OK 73521 |
||||
| Mailing address: | Western Oklahoma State College 2801 North Main Altus, OK 73521 |
||||
| Main telephone numbers: | 580 477-2000 580 477-7723 (fax) |
||||
| CAMPUS LINKS | |||||
| Main homepage: | www.western.cc.ok.us | ||||
| QUICK CODES | |||||
| SAT number: | 6020 | ||||
| ACT number: | 3378 | ||||
| FAFSA number: | 003146 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


