Expand mobile version menu
  Skip to main content

School Superintendent

Real-Life Activities

Real-Life Math -- Solution

Are there enough funds for the programs?

School #Special EducationStudents at Risk
129 x $400 = $11,600163 x $200 = $32,600
260 x $400 = $24,00042 x $200 = $8,400
315 x $400 = $6,00083 x $200 = $16,600
412 x $400 = $4,800124 x $200 = $24,800
563 x $400 = $25,20062 x $200 = $12,400
628 x $400 = $11,20080 x $200 = $16,000
730 x $400 = $12,000164 x $200 = $32,800
859 x $400 = $23,60041 x $200 = $8,200
914 x $400 = $5,60082 x $200 = $16,400
1013 x $400 = $5,200125 x $200 = $25,000
1164 x $400 = $25,60063 x $200 = $12,600
1227 x $400 = $10,80079 x $200 = $15,800
1331 x $400 = $12,400165 x $200 = $33,000
1458 x $400 = $23,20040 x $200 = $8,000
1512 x $400 = $4,80080 x $200 = $16,000
1615 x $400 = $6,00083 x $200 = $16,600
1759 x $400 = $23,60058 x $200 = $11,600
1832 x $400 = $12,80084 x $200 = $16,800
1928 x $400 = $11,200162 x $200 = $32,400
2061 x $400 = $24,40043 x $200 = $8,600
2114 x $400 = $5,60082 x $200 = $16,400
2211 x $400 = $4,400123 x $200 = $24,600
2364 x $400 = $25,60061 x $200 = $12,200
2429 x $400 = $11,60081 x $200 = $16,200
Total:828 x $400 = $331,2002,170 x $200 = $434,000

Surplus for special education = $350,000 - $331,200
Surplus for special education = $18,800

Surplus for students-at-risk = $450,000 - $434,000
Surplus for students-at-risk = $16,000

"Because all our money is state, local and federal money, there's a process to be followed," says Anne Patterson. She is a former school superintendent.


Contact

  • Email Support

  • 1-800-GO-TO-XAP (1-800-468-6927)
    From outside the U.S., please call +1 (424) 750-3900

Support


Powered by XAP

OCAP believes that financial literacy and understanding the financial aid process are critical aspects of college planning and student success. OCAP staff who work with students, parents, educators and community partners in the areas of personal finance education, state and federal financial aid, and student loan management do not provide financial, investment, legal, and/or tax advice. This website and all information provided is for general educational purposes only, and is not intended to be construed as financial, investment, legal, and/or tax advice.